Malaysia-Fixed-Deposits.blogspot.com present the Malaysia Fixed deposits rates for readers from Malaysia and around the world.
The latest fixed deposits rates are shown in the table below. These latest FD Rates in Malaysia are for you to compare interest rates. Note the FD rates Malaysia are correct as at 6 June 2009.
All these latest fixed deposits rates in Malaysia are the latest fixed deposits accounts interest FD rates for 12-month tenures of amounts less than RM$1 million. If investing money or cash in other financial investments or banking products, check out these latest Malaysia fixed deposits rates.
Malaysia Fixed Deposits Rates | ||
Malaysia Bank | 12-Month Rate % (p.a.) | |
Affin Bank Berhad fixed deposits | 2.50 | |
My FD Rates | :-) | |
AmBank (M) Berhad | 2.50 | |
Bangkok Bank Berhad fixed deposits | 2.50 | |
Bank of China (M) Berhad | 2.50 | |
Bank of Tokyo-Mitsubishi UFJ (M) | 2.50 | |
CIMB Bank Berhad | 2.50 | |
Citibank Berhad fixed deposits | 2.50 | |
Deutsche Bank (M) Berhad | 2.50 | |
EON Bank Berhad fixed deposits | 2.50 | |
Hong Leong Bank (HLB) Berhad | 2.50 | |
HSBC Bank Malaysia Berhad | 2.50 | |
Malayan Banking (Maybank) | 2.50 | |
OCBC Bank (Malaysia) | 2.50 | |
Public Bank Berhad fixed deposits | 2.50 | |
RHB Bank Berhad fixed deposits | 2.50 | |
Standard Chartered Bank M | 2.50 | |
The Royal Bank of Scotland (RBS) | 2.50 | |
Bank of Nova Scotia fixed deposits | 2.50 | |
United Overseas Bank (UOB) | 2.50 | |
All Malaysia fixed deposits rates subject to change without notice. |
This current update today for comparison of the latest FD rates Malaysia accounts was brought to you by Malaysia Fixed Deposits. Before putting money in any financial instruments like shares, stocks, structured products or home loans, check out these fixed deposits rates. You should ascertain if these investments are suitable for your personal investment profile.
Thanks for reading Malaysia Fixed Deposits!
My FD
Malaysia Fixed Deposits
0 comments:
Post a Comment