We have the latest figures to compare Malaysia term deposits rates last updated on 26 February 2009. Most FD rates have declined to about 2.5% per annum. While some bank interest rate figures may show 3.0% on the chart below, we expect these banks to publish lower numbers when they update their information on the Net.
These are the Malaysia term deposits rates for 12-month tenures. Before you invest money in other financial investments or banking products, take a close look as we compare Malaysia term deposits rates.
Compare Malaysia Term Deposits Rates | ||
Malaysia Bank | 12-Month Rate % (p.a.) | |
Affin Bank Berhad | 2.50 | |
Alliance Bank Malaysia Berhad | 3.10 | |
AmBank (M) Berhad | 2.55 | |
Bangkok Bank Berhad | 2.50 | |
Bank of China (M) Berhad | 2.50 | |
Bank of Tokyo-Mitsubishi UFJ (M) | 2.50 | |
CIMB Bank Berhad | 2.50 | |
Citibank Berhad | 2.50 | |
Deutsche Bank (M) Berhad | 2.50 | |
EON Bank Berhad | 2.50 | |
Hong Leong Bank (HLB) Berhad | 2.50 | |
HSBC Bank Malaysia Berhad | 2.50 | |
Malayan Banking (Maybank) | 2.50 | |
OCBC Bank (Malaysia) | 2.50 | |
Public Bank Berhad | 2.50 | |
RHB Bank Berhad | 2.50 | |
Standard Chartered Bank M | 2.50 | |
The Royal Bank of Scotland (RBS) | 3.00 | |
United Overseas Bank (UOB) | 2.50 | |
All bank rates subject to change without notice. |
This update to compare term deposits rates was brought to you by Malaysia Fixed Deposits.
You can get the latest up-to-date Malaysia term deposits (fixed deposits / FD) rates here.
My FD
Ringgit Malaysia Fixed Deposits Rates
0 comments:
Post a Comment