We have the latest figures to compare Malaysia time deposits interest rates last updated on 15 April 2009. FD interest rates are currently hovering around 2.5% per annum.
These are the Malaysia time deposits interest rates for 12-month tenures for amounts less than RM$1 million. Before you invest money or cash in other financial investments or banking products, take a close look as we compare the latest Malaysia time deposits interest rates.
Latest Malaysia Time Deposits Rates | ||
Malaysia Bank | 12-Month Rate % (p.a.) | |
Affin Bank Berhad | 2.50 | |
My FD | :-) | |
AmBank (M) Berhad | 2.50 | |
Bangkok Bank Berhad | 2.50 | |
Bank of China (M) Berhad | 2.50 | |
Bank of Tokyo-Mitsubishi UFJ (M) | 2.50 | |
CIMB Bank Berhad | 2.50 | |
Citibank Berhad | 2.50 | |
Deutsche Bank (M) Berhad | 2.50 | |
EON Bank Berhad | 2.50 | |
Hong Leong Bank (HLB) Berhad | 2.50 | |
HSBC Bank Malaysia Berhad | 2.50 | |
Malayan Banking (Maybank) | 2.50 | |
OCBC Bank (Malaysia) | 2.50 | |
Public Bank Berhad | 2.50 | |
RHB Bank Berhad | 2.50 | |
Standard Chartered Bank M | 2.50 | |
The Royal Bank of Scotland (RBS) | 2.50 | |
Bank of Nova Scotia | 2.50 | |
United Overseas Bank (UOB) | 2.50 | |
All bank rates subject to change without notice. |
This update to compare time deposits interest rates in Malaysia was brought to you by Malaysia Fixed Deposits.
You can get the latest up-to-date Malaysia time deposits (fixed deposits / FD) interest rates here.
My FD
Malaysia Fixed Deposits
0 comments:
Post a Comment