Malaysia Deposits Interest Rates
With the change in monetary policy rates of Bank Negara Malaysia, we update you with some of the latest fixed deposits rates of banks and financial institutions in Malaysia.
Here is a summary of a list of Malaysia Deposits interest rates for your perusal on our Malaysia Fixed Deposits blogspot site.
What are the latest Malaysia deposits interest rates? Are the highest Malaysia deposits interest rates attractive to you? What are the recent increase in the latest current Malaysia deposits interest rates?
We thus look at Malaysia deposits interest rates for clues and revelations.
Latest Malaysia Deposits Interest Rates :
Latest Malaysia Deposits Interest Rates | ||
Malaysia Bank | 12-Mth Interest Rate % (p.a.) | |
Affin Bank Berhad fixed deposits | 2.75 | |
Alliance Bank | 2.75 | |
AmBank (M) Berhad | 2.75 | |
Bangkok Bank Berhad fixed deposits | 2.75 | |
Bank of China (M) Berhad | 2.50 | |
Bank of Tokyo-Mitsubishi UFJ (M) | 2.75 | |
CIMB Bank Berhad | 2.60 | |
Citibank Berhad fixed deposits | 2.60 | |
Deutsche Bank (M) Berhad | 2.75 | |
EON Bank Berhad fixed deposits | 2.60 | |
Hong Leong Bank (HLB) Berhad | 2.75 | |
HSBC Bank Malaysia Berhad | 2.60 | |
Malayan Banking (Maybank) | 2.75 | |
OCBC Bank (Malaysia) | 2.60 | |
Public Bank Berhad fixed deposits | 2.60 | |
RHB Bank Berhad fixed deposits | 2.60 | |
Standard Chartered Bank M | 2.60 | |
The Royal Bank of Scotland (RBS) | 2.60 | |
Bank of Nova Scotia fixed deposits | 2.75 | |
United Overseas Bank (UOB) | 2.60 | |
All latest Malaysia FD interest rates subject to change without notice. |
Before investing money or investing cash you are advised to re-confirm these Malaysia deposit interest rates Malaysia with the respective banks concerned.
Thanks for your search on Malaysia Fixed Deposits.
My FD
Malaysia Fixed Deposits
We bring you fixed deposit rates in Malaysia.
0 comments:
Post a Comment