The table below shows the investment banks that are licensed in Malaysia. This list is the latest update of investment banking corporations for 2009. Depositors with plenty of funds in Ringgit Malaysia can consider investing through these investment banks.
Investment Banks in Malaysia | ||
1 | Affin Investment Bank Berhad | L |
2 | Alliance Investment Bank Berhad | L |
3 | AmInvestment Bank Berhad | L |
4 | Aseambankers Malaysia Berhad | L |
5 | CIMB Investment Bank Berhad | L |
6 | ECM Libra Investment Bank Berhad | L |
7 | Hong Leong Investment Bank Berhad | L |
8 | Hwang-DBS Investment Bank Berhad | L |
9 | KAF Investment Bank Berhad | L |
10 | Kenanga Investment Bank Berhad | L |
11 | MIDF Amanah Investment Bank Berhad | L |
12 | MIMB Investment Bank Berhad | L |
13 | OSK Investment Bank Berhad | F |
14 | Public Investment Bank Berhad | L |
15 | RHB Investment Bank Berhad | L |
16 | Southern Investment Bank Berhad | L |
F = Foreign. L =Local. |
Source: Bank Negara Malaysia
0 comments:
Post a Comment